Boston U. vs Holy Cross DI Lacrosse Men Game Summary - April 24, 2026 | NCAA.com
Boston U. vs Holy Cross DI Men's Lacrosse Game Summary - April 24th, 2026
DI Men's Lacrosse
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 12 |
Player Stats
Boston U.
| Number | Name | Goals | Assists | Shots | Shots on Goal | Penalties |
|---|---|---|---|---|---|---|
| 18 | LOGAN STYLES | 0 | 0 | 0 | 0 | 0 |
| 14 | JIMMY KOHR | 3 | 2 | 7 | 6 | 2 |
| 99 | ANDREW PAPE | 0 | 1 | 2 | 2 | 1 |
| 91 | TYLER FOX | 5 | 0 | 6 | 6 | 0 |
| 22 | MURPHY MCLAUGHLIN | 0 | 0 | 0 | 0 | 2 |
| 19 | SAM BURNS | 2 | 1 | 3 | 2 | 2 |
| 44 | CONNOR KEHM | 0 | 0 | 0 | 0 | 1 |
| 2 | MICHAEL ALLIERI | 0 | 0 | 0 | 0 | 2 |
| 41 | PEYTON FORTE | 2 | 1 | 12 | 7 | 2 |
| 1 | TIMOTHY SHANNEHAN | 1 | 6 | 4 | 2 | 4 |
| 16 | DONALD VARNERIN | 0 | 0 | 1 | 0 | 2 |
| 12 | MIKEY MOYNIHAN | 0 | 0 | 0 | 0 | 0 |
| 11 | LANDON MCKELVY | 0 | 0 | 0 | 0 | 0 |
| 55 | MIKE LUCE | 0 | 0 | 0 | 0 | 3 |
| 52 | ADEN JOHNSON | 0 | 0 | 0 | 0 | 2 |
| 92 | CHARLIE HOWARD | 1 | 0 | 1 | 1 | 0 |
| 9 | LUKE DAVIS | 1 | 0 | 1 | 1 | 1 |
| 8 | BRYCE GUNN | 0 | 0 | 0 | 0 | 0 |
| 25 | GANNON KESSLER | 0 | 0 | 0 | 0 | 0 |
| 23 | MADDEN MURPHY | 0 | 1 | 0 | 0 | 7 |
| 21 | CHARLIE HUNTLEY | 0 | 0 | 0 | 0 | 2 |
| 38 | ZAC MAGGIACOMO | 0 | 0 | 0 | 0 | 0 |
| 36 | CALEB SMITH | 0 | 0 | 0 | 0 | 0 |
| 77 | FINN LAWRENCE | 2 | 1 | 3 | 2 | 0 |
| 33 | MATT FREEMAN | 1 | 0 | 1 | 1 | 2 |
| 32 | MIKE RAMIREZ | 0 | 0 | 0 | 0 | 1 |
| 31 | JOE DIMELLA | 0 | 0 | 0 | 0 | 0 |
| 48 | JACKSON MATTHEWS | 0 | 0 | 0 | 0 | 2 |
| 47 | CARTER HALL | 0 | 0 | 0 | 0 | 0 |
| 88 | KAIDAN SUH | 0 | 0 | 0 | 0 | 0 |
| 43 | DAINE KOSTES | 0 | 0 | 0 | 0 | 2 |
| KABRAN CLARK | 0 | 0 | 0 | 0 | 0 | |
| 40 | TOMMY GAROFALO | 0 | 0 | 2 | 1 | 2 |
| 7 | ETHAN HART | 0 | 1 | 0 | 0 | 1 |
| 6 | MIKE ROONEY | 0 | 0 | 0 | 0 | 0 |
| 5 | BEN MORRIS | 0 | 0 | 1 | 0 | 0 |
| 81 | KEVIN BARRETT | 0 | 0 | 0 | 0 | 0 |
| 4 | JAMES LAPINA | 0 | 0 | 0 | 0 | 1 |
Total
| Boston U. | 18 | 14 | 44 | 31 | 44 |
| Holy Cross | 3600 | 5 | 12 |