# Bucknell vs Loyola Maryland DI Women's Lacrosse Game Summary - April 23rd, 2026

## DI Women's Lacrosse

**Final Score**: Bucknell 9 - Loyola Maryland 15  
**Date**: April 23rd 2026  
**Location**: Ridley Athletic Complex, Baltimore, MD

|       | 1 | 2 | 3 | 4 |   |
|-------|---|---|---|---|---|
|   | 0 | 0 | 0 | 0 | 9 |
|   | 0 | 0 | 0 | 0 | 15 |

### Bucknell Player Stats  
| Number | Player Name           | Goals | Assists | Shots | Saves | Fouls |
|--------|-----------------------|-------|---------|-------|-------|-------|
| 11     | ANNA CORNELL          | 0     | 0       | 0     | 0     | 0     |
| 33     | BELLA CROWLEY         | 0     | 0       | 0     | 0     | 0     |
| 14     | JESS LEON             | 0     | 0       | 0     | 0     | 0     |
| 15     | ALEX MACUTEK         | 1     | 1       | 0     | 0     | 0     |
| 16     | CAROLINE SHERIDAN     | 1     | 1       | 0     | 0     | 0     |
| 17     | KATIE BROWNE         | 0     | 0       | 0     | 0     | 0     |
| 30     | KATE HEARNS           | 0     | 0       | 0     | 0     | 0     |
| 3      | CATHERINE DINEEN      | 0     | 0       | 0     | 0     | 0     |
| 7      | KATIE WOLIN           | 0     | 0       | 0     | 0     | 0     |
| 5      | MEGAN KRESTINSKI      | 5     | 0       | 3     | 0     | 0     |
| 23     | JULIANA PAGANO        | 0     | 0       | 0     | 0     | 0     |
| 8      | CALEIGH CUMMISKEY     | 3     | 0       | 2     | 0     | 0     |
| 12     | GIGI ABERNATHY        | 0     | 0       | 0     | 0     | 0     |
| 1      | KATIE POWERS          | 0     | 0       | 0     | 0     | 0     |
| 45     | ALEX NESBITT          | 2     | 1       | 1     | 0     | 0     |
| 24     | ESTELLA GELLER        | 1     | 0       | 1     | 0     | 0     |
| 27     | REGAN SANSIVIERO      | 1     | 0       | 1     | 0     | 0     |
| 28     | ELIZABETH HILBERT     | 0     | 0       | 0     | 0     | 0     |
| 19     | KAT REYNOLDS          | 1     | 0       | 1     | 0     | 0     |
| **Total** |                       | **9** |         |       |       | **0** |

| Total | 0 | 7 | 15 |
